Reference
Conventions
Conventions are a project's vocabularies. Every project is created with the values below; all of them can be edited, deleted and reordered, and new ones added, in Settings › Conventions. "Restore" brings back the missing supplied values of a type.
In brackets: the abbreviation, used in the cameras' automatic names and in the documents.
The six principles of a shot
| Principle | Values |
|---|---|
| Shot size | Extreme long shot (ELS), Long shot (LS), Wide shot (WS), Medium long shot (MLS), Full shot (FS), Knee shot (KS), Cowboy shot (CS), Waist shot (WAS), Medium close-up (MCU), Head and shoulders (HS), Close-up (CU), Extreme close-up (ECU) |
| Number of subjects | Single (1S), Two-shot (2S), Three-shot (3S), Group shot (GS), Crowd shot (CR) |
| Point of view | Objective (OBJ), Point of view (POV), Semi-subjective (SS), Over the shoulder (OTS), Shot (SHT), Reverse shot (REV), Eyeline shot (EYL) |
| Camera angle | Eye level (EYE), Slight high angle (sHA), High angle (HA), Steep high angle (vHA), Overhead (TOP), Low angle (LA), Steep low angle (vLA), Ground level (GRD), Extreme low angle (XLA), Worm's eye (WRM) |
| Subject orientation | Facing camera (FC), Three-quarter front (3/4), Profile (PRO), Three-quarter back (3/4B), Back to camera (BCK) |
| Shot function | Establishing shot (EST), Master shot (MST), Reaction shot (REA), Cutaway (CTW), Insert (INS), Detail shot (DET), Linking shot (LNK), Transition shot (TRN) |
The camera
| Type | Values |
|---|---|
| Movement | Static, Pan (PAN), Track in (TRK IN), Track out (TRK OUT), Lateral track (TRK LAT), Zoom in, Zoom out, Tilt, Other |
| Support | Tripod, Shoulder, Steadicam, Gimbal, Dolly, Slider, Crane, Drone, Vehicle |
| Focal length | Very short, Short, Normal (~35 mm), Long, Very long; the exact value in millimetres is entered separately |
| Light, Colour, Grain | empty at the start: yours to fill in |
The story
| Type | Values |
|---|---|
| Time of the action | Day, Night, Dawn, Daybreak, Morning, Noon, Afternoon, Dusk |
| Narrative time | Continuous, Present, Flashback, Flash-forward, Out of time, Daydream |
The time of the action and the narrative time go into the scene headings. On import, they are used to recognise a heading's time: a time you add here is recognised at the next import.
The edit
| Type | Values |
|---|---|
| Visual transition | Cuts (Cut, Jump Cut, Match Cut, Cutaway), Fades (Fade to black, Fade to white, Dissolve), Geometric (Wipe, Iris) |
| Sound transition | L-cut (the sound of the previous scene carries on over the next shot), J-cut (the sound of the next scene arrives before the picture) |
The film
| Type | Values |
|---|---|
| Format | 4:3 (1.33:1), 1.43:1 (IMAX), 1.66:1 (European), 16:9 (1.78:1 HD), 1.85:1 (US flat), 2.39:1 (scope), 2.75:1 (Ultra Panavision 70), 4:1 (PolyVision) |
| Genre | some forty genres, from Americana to western |
Moving from one project to another
Settings › Conventions › export as .json, then import that file into another project: your vocabularies follow you.